Day(s) | Date(s) | Event |
---|---|---|
August , 2022 | Calendar of Events | |
August , 2022 | Seneca Lake Wine Trail Calendar of Events | |
Wednesday | August August 17-21, 2022 | NASCAR Go Bowling at The Glen The NASCAR Cup Series returns to Watkins Glen International on August 21st, 2022 for the NASCAR Go Bowling at The Glen! Be there to experience the NASCAR Cup Series take on the historic road course! |
Friday | August August 19, 2022 | ARCA Menards Series at The Glen The ARCA Menards Series returns to Watkins Glen International on August 19th,2022 |
Saturday | August August 20, 2022 | NASCAR Infinity Series at The Glen The NASCAR Xfinity Series makes their return to the twists and turns of Watkins Glen International on August 20th, 2022! |
Weekdays | August 8/22/22 - 8/26/22, 2022 | Gone To The Dogs Gone to the Dogs Weekday Visits! We’re bringing together two things you love – dogs and wine – for a doggone great time on the Seneca Lake Wine Trail! During this 5-day event, ticketholders enjoy visiting and sampling wines at 14 participating wineries. Your ticket includes wine tasting, dog biscuits, and a special bandana for your dog! You can spread your visits out over the entire event duration (though your ticket only entitles you to a tasting at each winery once). This event takes place Monday, August 22 – Friday, August 26, 2022, during each participating winery’s regular business hours. You may redeem your ticket for one tasting at each participating winery. The group size maximum for this event is 6 people. Some of our participating wineries require or suggest reservations. If that is the case, you are responsible for making these in advance. Visit the Current Winery Offerings page to learn more about visiting the wineries and if reservations are needed. Bagley’s Poplar Ridge Vineyards • Castel Grisch Winery • CK Torrey Ridge Winery • Fruit Yard Winery • Fulkerson Winery • Glenora Wine Cellars • J.R. Dill Winery • Lakewood Vineyards • Miles Wine Cellars • Prejean Winery • Seneca Shore Wine Cellars • Toast Winery • Wagner Vineyards • White Springs Winery Single Ticket: $54.00 + fees (admits 1 person tasting wine and 1 dog). Price shown includes 8% sales tax. There is a service fee at checkout. Tickets are good for the whole event, come for a couple days or all week! You will select a starting winery (where you must go first at the start of the event to pick up your physical tickets), then you may visit wineries in any order you wish. |
Day(s) | Date(s) | Event |
---|---|---|
September , 2022 | Calendar of Events | |
September , 2022 | Seneca Lake Wine Trail Calendar of Events | |
Thursday | September Sept. 8-11, 2022 | SVRA Hilliard U.S. Vintage Grand Prix History and prestige return to the birthplace of North American road racing for one of the largest vintage racing events in the country at the Hilliard U.S. Vintage Grand Prix (September 8-11, 2022). Paired with Friday’s Grand Prix Festival in downtown Watkins Glen, the Grand Prix weekend is a true celebration of the motorsport’s past, along with the cars and people who have made it what it is today. In addition to the Sportscar Vintage Racing Association (SVRA), the on-track portion of the weekend also includes the highly competitive Trans-Am Championship. |
Day(s) | Date(s) | Event |
---|---|---|
October , 2022 | Calendar of Events | |
October , 2022 | Seneca Lake Wine Trail Calendar of Events | |
Friday | October October 28-29, 2022 | Finger Lakes Beer Festival |
Day(s) | Date(s) | Event |
---|---|---|
November , 2022 | Calendar of Events | |
November , 2022 | Deck the Halls 2022 Deck the Halls 2022 will take place November 18-20 and December 2-4. This holiday-themed event is tremendously popular and celebrates the season with a festive atmosphere, seasonal food and wine pairings, and collectible ornaments at each winery. Deck the Halls tickets are $120 (plus taxes and processing fees) per couple and $75 for a single ticket (plus taxes and processing fees). |
Day(s) | Date(s) | Event | |
---|---|---|---|
No Events this Month |
Day(s) | Date(s) | Event | |
---|---|---|---|
No Events this Month |
Day(s) | Date(s) | Event | |
---|---|---|---|
No Events this Month |
Day(s) | Date(s) | Event | |
---|---|---|---|
No Events this Month |
Day(s) | Date(s) | Event | |
---|---|---|---|
No Events this Month |
Day(s) | Date(s) | Event | |
---|---|---|---|
No Events this Month |
Day(s) | Date(s) | Event | |
---|---|---|---|
No Events this Month |
Day(s) | Date(s) | Event | |
---|---|---|---|
No Events this Month |